Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BAUMGARTNER, Verena | 1586 | Glattfelden, Zurich, Switzerland | I7197 | Extended-Family-Tree-v2 |
2 | HILPERT, Elisabeth | 1600 | Glattfelden, Zurich, Switzerland | I6367 | Extended-Family-Tree-v2 |
3 | KELLER, Hanß Stephen | 1595 | Glattfelden, Zurich, Switzerland | I6368 | Extended-Family-Tree-v2 |
4 | KELLER, Verena | 1638 | Glattfelden, Zurich, Switzerland | I3894 | Extended-Family-Tree-v2 |
5 | SCHMID, Hanß | 1582 | Glattfelden, Zurich, Switzerland | I7198 | Extended-Family-Tree-v2 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | HILPERT, Elisabeth | 13 Jul 1673 | Glattfelden, Zurich, Switzerland | I6367 | Extended-Family-Tree-v2 |
2 | KELLER, Hanß Stephen | 18 Jun 1673 | Glattfelden, Zurich, Switzerland | I6368 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | KELLER, Hanß Stephen | 17 Jun 1676 | Glattfelden, Zurich, Switzerland | I6368 | Extended-Family-Tree-v2 |