Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BARKER, Dorothy | 1501 | Ipswich, Suffolk, England | I6451 | Extended-Family-Tree-v2 |
2 | BARKER, Parnell | 1530 | Ipswich, Suffolk, England | I6449 | Extended-Family-Tree-v2 |
3 | CUTLER, Robert | 1455 | Ipswich, Suffolk, England | I6455 | Extended-Family-Tree-v2 |
4 | CUTLER, Robert | 1525 | Ipswich, Suffolk, England | I6450 | Extended-Family-Tree-v2 |
5 | CUTLER, Robert Jnr | 1475 | Ipswich, Suffolk, England | I6454 | Extended-Family-Tree-v2 |
6 | HOULTON, Christina | 1480 | Ipswich, Suffolk, England | I6453 | Extended-Family-Tree-v2 |
7 | HOULTON, William | 1415 | Ipswich, Suffolk, England | I6461 | Extended-Family-Tree-v2 |
8 | HOULTON, William * | 1460 | Ipswich, Suffolk, England | I6457 | Extended-Family-Tree-v2 |
9 | LEYMAN JERMYN, Margaret | 1402 | Ipswich, Suffolk, England | I6908 | Extended-Family-Tree-v2 |
10 | PARKHURST, George | May 1589 | Ipswich, Suffolk, England | I4232 | Extended-Family-Tree-v2 |
11 | PARKHURST, Mary | 28 Aug 1614 | Ipswich, Suffolk, England | I3926 | Extended-Family-Tree-v2 |
12 | SMYTHE, Lady Margery | 1484 | Ipswich, Suffolk, England | I7512 | Extended-Family-Tree-v2 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BARKER, Dorothy | 1538 | Ipswich, Suffolk, England | I6451 | Extended-Family-Tree-v2 |
2 | BARKER, Parnell | 9 Mar 1595 | Ipswich, Suffolk, England | I6449 | Extended-Family-Tree-v2 |
3 | CUTLER, Robert | 9 Mar 1596 | Ipswich, Suffolk, England | I6450 | Extended-Family-Tree-v2 |
4 | CUTLER, Robert Jnr | 1549 | Ipswich, Suffolk, England | I6454 | Extended-Family-Tree-v2 |
5 | CUTLER, William | Oct 1579 | Ipswich, Suffolk, England | I6452 | Extended-Family-Tree-v2 |
6 | HOULTON, Christina | 1540 | Ipswich, Suffolk, England | I6453 | Extended-Family-Tree-v2 |
7 | HOULTON, William * | Aft 1480 | Ipswich, Suffolk, England | I6457 | Extended-Family-Tree-v2 |
8 | PARKHURST, George | 18 Jun 1675 | Ipswich, Suffolk, England | I4232 | Extended-Family-Tree-v2 |
9 | PARKHURST, John | 7 Jun 1611 | Ipswich, Suffolk, England | I4678 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CARTER, REVEREND (IMMIGRANT) (ENG TO MA), Thomas E Hawthorne | 6 Mar 1610 | Ipswich, Suffolk, England | I3925 | Extended-Family-Tree-v2 |