Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ATWATER, Mary | 1527 | Lenham, Kent, England | I6951 | Extended-Family-Tree-v2 |
2 | ATWATER, MARYAN MARY ANN Ann | 1445 | Lenham, Kent, England | I6978 | Extended-Family-Tree-v2 |
3 | ATWATER II, BARON OF ROYTON, Sir Thomas | Abt 1409 | Lenham, Kent, England | I6983 | Extended-Family-Tree-v2 |
4 | BRIGHT, Katherine | 1505 | Lenham, Kent, England | I6959 | Extended-Family-Tree-v2 |
5 | BRIGHTE, Capt John | 1457 | Lenham, Kent, England | I6981 | Extended-Family-Tree-v2 |
6 | ROYDON, Baroness Eleanor | 1409 | Lenham, Kent, England | I6982 | Extended-Family-Tree-v2 |
7 | THOMPSON, Henry | 1569 | Lenham, Kent, England | I6944 | Extended-Family-Tree-v2 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ATWATER, MARYAN MARY ANN Ann | 1500 | Lenham, Kent, England | I6978 | Extended-Family-Tree-v2 |
2 | ATWATER II, BARON OF ROYTON, Sir Thomas | 5 Oct 1484 | Lenham, Kent, England | I6983 | Extended-Family-Tree-v2 |
3 | BRIGHT, Katherine | 1565 | Lenham, Kent, England | I6959 | Extended-Family-Tree-v2 |
4 | HONEYWOOD, Dorothy | 13 Feb 1642 | Lenham, Kent, England | I6945 | Extended-Family-Tree-v2 |
5 | HONYWOOD, Dorothy | 13 Feb 1642 | Lenham, Kent, England | I6943 | Extended-Family-Tree-v2 |
6 | ROYDON, Baroness Eleanor | 16 May 1497 | Lenham, Kent, England | I6982 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | THOMPSON, William Thomas | 1549 | Lenham, Kent, England | I6946 | Extended-Family-Tree-v2 |