Matches 1 to 8 of 8
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
1 | GREENLEE, Richard Samuel | 8 Feb 1958 | New York, New York, USA | I503 | Greenlee-Family-Tree |
2 | GREENLEE, Richard Samuel | 17 May 1958 | New York, New York, USA | I503 | Greenlee-Family-Tree |
3 | GREENLEE, Richard Samuel | 6 Oct 1959 | New York, New York, USA | I503 | Greenlee-Family-Tree |
4 | GREENLEE III, Richard Samuel | I505 | Greenlee-Family-Tree | ||
5 | SHAW, Henry Elias | New York, New York, USA | I531 | Greenlee-Family-Tree | |
6 | TWYMAN, VIRGINIA POWERS | 25 Nov 1958 | New York, New York, USA | I504 | Greenlee-Family-Tree |
7 | TWYMAN, VIRGINIA POWERS | 16 May 1960 | New York, New York, USA | I504 | Greenlee-Family-Tree |
8 | TWYMAN, VIRGINIA POWERS | 30 Oct 1962 | New York, New York, USA | I504 | Greenlee-Family-Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | GREENLEE, Nicole Marie | I512 | Greenlee-Family-Tree |