Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | HOWSON, John | Abt 1679 | Northumberland, Virginia, British Colonial America | I1681 | Greenlee-Family-Tree |
2 | LEE, Charles II | 16 Jul 1684 | Northumberland, Virginia, British Colonial America | I1715 | Greenlee-Family-Tree |
3 | MEDSTAND, Elizabeth | 1660 | Northumberland, Virginia, British Colonial America | I1736 | Greenlee-Family-Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | HOWSON, John | 17 Sep 1714 | Northumberland, Virginia, British Colonial America | I1681 | Greenlee-Family-Tree |
2 | LEE, Charles II | 6 Jan 1734 | Northumberland, Virginia, British Colonial America | I1715 | Greenlee-Family-Tree |
3 | MEDSTAND, Elizabeth | 16 Dec 1703 | Northumberland, Virginia, British Colonial America | I1736 | Greenlee-Family-Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | MEDSTAND, Elizabeth | Dec 1703 | Northumberland, Virginia, British Colonial America | I1736 | Greenlee-Family-Tree |