Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BURTON, Frances | 28 Oct 1757 | Orange, Virginia | I3518 | Extended-Family-Tree-v2 |
2 | MADISON, James | 27 Mar 1723 | Orange, Virginia | I302 | Greenlee-Family-Tree |
3 | MADISON, James | 27 Mar 1723 | Orange, Virginia | I302 | Extended-Family-Tree-v2 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | HOLLINGSWORTH, Stephen | 1737 | Orange, Virginia | I711 | Greenlee-Family-Tree |
2 | HOLLINGSWORTH, Stephen | 1737 | Orange, Virginia | I711 | Extended-Family-Tree-v2 |
3 | MADISON, James | 27 Feb 1801 | Orange, Virginia | I302 | Greenlee-Family-Tree |
4 | MADISON, James | 27 Feb 1801 | Orange, Virginia | I302 | Extended-Family-Tree-v2 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | WILLIAMS, Mildred Pendleton | 1860 | Orange, Virginia | I760 | Greenlee-Family-Tree |
2 | WILLIAMS, Mildred Pendleton | 1860 | Orange, Virginia | I760 | Extended-Family-Tree-v2 |