Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ADET ZAMORA CLAROS, Aida | 18 May 1907 | Padilla,Chuquisaca,Bolivia | I73 | Greenlee-Family-Tree |
2 | ADET ZAMORA CLAROS, Aida | 18 May 1907 | Padilla,Chuquisaca,Bolivia | I73 | Extended-Family-Tree-v2 |
3 | CLAROS HUERTA, Angélica | 8 May 1904 | Padilla,Chuquisaca,Bolivia | I78 | Greenlee-Family-Tree |
4 | CLAROS HUERTA, Angélica | 8 May 1904 | Padilla,Chuquisaca,Bolivia | I78 | Extended-Family-Tree-v2 |
5 | CLAROS HUERTA, Elena | 20 Jun 1902 | Padilla,Chuquisaca,Bolivia | I77 | Greenlee-Family-Tree |
6 | CLAROS HUERTA, Elena | 20 Jun 1902 | Padilla,Chuquisaca,Bolivia | I77 | Extended-Family-Tree-v2 |
7 | CLAROS HUERTA, Juana Margarita | 6 Jun 1886 | Padilla,Chuquisaca,Bolivia | I74 | Greenlee-Family-Tree |
8 | CLAROS HUERTA, Juana Margarita | 6 Jun 1886 | Padilla,Chuquisaca,Bolivia | I74 | Extended-Family-Tree-v2 |
9 | CLAROS HUERTA, Ricardo | 10 Feb 1892 | Padilla,Chuquisaca,Bolivia | I75 | Greenlee-Family-Tree |
10 | CLAROS HUERTA, Ricardo | 10 Feb 1892 | Padilla,Chuquisaca,Bolivia | I75 | Extended-Family-Tree-v2 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CLAROS HUERTA, Ricardo | 18 Feb 1892 | Padilla,Chuquisaca,Bolivia | I75 | Greenlee-Family-Tree |
2 | CLAROS HUERTA, Ricardo | 18 Feb 1892 | Padilla,Chuquisaca,Bolivia | I75 | Extended-Family-Tree-v2 |