Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CHILD, Ebenezer | 7 Sep 1693 | Roxbury, Massachusetts | I898 | Extended-Family-Tree-v2 |
2 | CHILD, Edward | 1 Nov 1687 | Roxbury, Massachusetts | I896 | Extended-Family-Tree-v2 |
3 | MAYO, Mehitabell | 6 Jan 1668 | Roxbury, Massachusetts | I883 | Extended-Family-Tree-v2 |
4 | MORRIS, Isaac | 16 Sep 1656 | Roxbury, Massachusetts | I882 | Extended-Family-Tree-v2 |
5 | MORRIS, Martha | 30 Nov 1674 | Roxbury, Massachusetts | I879 | Extended-Family-Tree-v2 |
6 | MORRIS, Mehitable | 25 Jun 1698 | Roxbury, Massachusetts | I888 | Extended-Family-Tree-v2 |
7 | MORRISS, Hannah | 9 Nov 1700 | Roxbury, Massachusetts | I892 | Extended-Family-Tree-v2 |
8 | NEWELL, Philip | 20 Mar 1693 | Roxbury, Massachusetts | I894 | Extended-Family-Tree-v2 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CHILD, Benjamin | 26 Jan 1723 | Roxbury, Massachusetts | I875 | Extended-Family-Tree-v2 |
2 | MAYO, Mehitabell | 8 Feb 1702 | Roxbury, Massachusetts | I883 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | WALKER / CHILD | 9 Jun 1715 | Roxbury, Massachusetts | F263 | Extended-Family-Tree-v2 |