Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | MORRIS, Benjamin | 18 Oct 1696 | Roxbury | I890 | Greenlee-Family-Tree |
2 | MORRIS, Dorothy | 7 Feb 1702 | Roxbury | I886 | Greenlee-Family-Tree |
3 | MORRIS, Ebenezer | 14 Apr 1664 | Roxbury | I878 | Greenlee-Family-Tree |
4 | MORRIS, Elizabeth | Mar 1666 | Roxbury | I877 | Greenlee-Family-Tree |
5 | MORRIS, Grace | 7 Feb 1661 | Roxbury | I860 | Greenlee-Family-Tree |
6 | MORRIS, Margaret | 25 Sep 1668 | Roxbury | I880 | Greenlee-Family-Tree |
7 | MORRIS, Prudence | 31 Jan 1703 | Roxbury | I889 | Greenlee-Family-Tree |
8 | MORRIS, Rebecca | 15 Sep 1699 | Roxbury | I887 | Greenlee-Family-Tree |
9 | MORRIS, Samuel | 19 Apr 1671 | Roxbury | I881 | Greenlee-Family-Tree |
10 | MORRIS, Samuel | 13 Aug 1695 | Roxbury | I884 | Greenlee-Family-Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BETT, Grace | 6 Jun 1705 | Roxbury | I858 | Greenlee-Family-Tree |