Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | HUBBELL, Justus | 6 Aug 1732 OR 1745 | Stamford, Fairfield, Connecticut, United States | I3865 | Extended-Family-Tree-v2 |
2 | JARVIS, Mary | 1627 | Stamford, Fairfield, Connecticut, United States | I7754 | Extended-Family-Tree-v2 |
3 | WATERBURY, Elizabeth | 1659 | Stamford, Fairfield, Connecticut, United States | I3905 | Extended-Family-Tree-v2 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | JARVIS, Mary | 14 Sep 1657 | Stamford, Fairfield, Connecticut, United States | I7754 | Extended-Family-Tree-v2 |
2 | MOYER, Margery | 1640 | Stamford, Fairfield, Connecticut, United States | I7876 | Extended-Family-Tree-v2 |
3 | WATERBURY, Elizabeth | 1 Nov 1721 | Stamford, Fairfield, Connecticut, United States | I3905 | Extended-Family-Tree-v2 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | HUBBELL, Justus | 1735 | Stamford, Fairfield, Connecticut, United States | I3865 | Extended-Family-Tree-v2 |
2 | JARVIS, Mary | 1631 | Stamford, Fairfield, Connecticut, United States | I7754 | Extended-Family-Tree-v2 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | WOOD, Susan | 1635 | Stamford, Fairfield, Connecticut, United States | I3819 | Extended-Family-Tree-v2 |
2 | WOOD, Susan | 1635 | Stamford, Fairfield, Connecticut, United States | I3819 | Extended-Family-Tree-v2 |
3 | WOOD, Susan | Jun 1646 | Stamford, Fairfield, Connecticut, United States | I3819 | Extended-Family-Tree-v2 |