Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | COSNIER, Marie Jeanne (De Beseau) | 4 Jan 1573 | Touraine, Indre-et-Loire, Centre, France | I4591 | Extended-Family-Tree-v2 |
2 | DENYS, Mathurin | 1530 | Touraine, Indre-et-Loire, Centre, France | I4593 | Extended-Family-Tree-v2 |
3 | DENYS DELATRINITE, Simon | 12 Jan 1599 | Touraine, Indre-et-Loire, Centre, France | I4590 | Extended-Family-Tree-v2 |
4 | DENYS, SIEUR DE LA THIBAUDIERE, Jacques | 1 Jan 1564 | Touraine, Indre-et-Loire, Centre, France | I4592 | Extended-Family-Tree-v2 |
5 | DUBREUIL, Jeanne | 20 Oct 1605 | Touraine, Indre-et-Loire, Centre, France | I4589 | Extended-Family-Tree-v2 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | COSNIER, Marie Jeanne (De Beseau) | 19 Feb 1630 | Touraine, Indre-et-Loire, Centre, France | I4591 | Extended-Family-Tree-v2 |
2 | DUBREUIL, Jeanne | 10 Oct 1641 | Touraine, Indre-et-Loire, Centre, France | I4589 | Extended-Family-Tree-v2 |