Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DYER, Minnie Annie Law | 22 Jun 1973 | Vinton, Virginia, USA | I490 | Bryant-McClure-Osterbuhr |
2 | DYER, Minnie Annie Law | 22 Jun 1973 | Vinton, Virginia, USA | I108 | Bryant-McClure-Osterbuhr |
3 | HELMS, James Silas | 15 Nov 1989 | Vinton, Virginia, USA | I564 | Bryant-McClure-Osterbuhr |
4 | HELMS, James Silas | 15 Nov 1989 | Vinton, Virginia, USA | I182 | Bryant-McClure-Osterbuhr |
5 | HELMS, John Peter | 29 Sep 1965 | Vinton, Virginia, USA | I571 | Bryant-McClure-Osterbuhr |
6 | HELMS, John Peter | 29 Sep 1965 | Vinton, Virginia, USA | I189 | Bryant-McClure-Osterbuhr |
7 | WILLARD, Kathleen Hope | 7 Apr 1988 | Vinton, Virginia, USA | I759 | Bryant-McClure-Osterbuhr |
8 | WILLARD, Kathleen Hope | 7 Apr 1988 | Vinton, Virginia, USA | I377 | Bryant-McClure-Osterbuhr |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | HELMS, John Peter | Vinton, Virginia, USA | I571 | Bryant-McClure-Osterbuhr | |
2 | HELMS, John Peter | Vinton, Virginia, USA | I189 | Bryant-McClure-Osterbuhr |