Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BREAD, Timothy | 1505 | Westoning, Bedfordshire, England | I7255 | Extended-Family-Tree-v2 |
2 | BREAD 12THGG, John | 1531 | Westoning, Bedfordshire, England | I4029 | Extended-Family-Tree-v2 |
3 | BREED, John Bread/Baird/ | Abt 1480 | Westoning, Bedfordshire, England | I7259 | Extended-Family-Tree-v2 |
4 | CLEMENS, Elizabeth Rosie | 1534 | Westoning, Bedfordshire, England | I4028 | Extended-Family-Tree-v2 |
5 | W, Elizabeth | 1563 | Westoning, Bedfordshire, England | I4027 | Extended-Family-Tree-v2 |
6 | WALTERS, Elaine | 1507 | Westoning, Bedfordshire, England | I7254 | Extended-Family-Tree-v2 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BREAD 12THGG, John | 10 Jun 1585 | Westoning, Bedfordshire, England | I4029 | Extended-Family-Tree-v2 |
2 | BREED, John Bread/Baird/ | 17 Mar 1540 | Westoning, Bedfordshire, England | I7259 | Extended-Family-Tree-v2 |
3 | CLEMENS, Elizabeth Rosie | 25 Sep 1577 | Westoning, Bedfordshire, England | I4028 | Extended-Family-Tree-v2 |
4 | CLEMENS, John | 28 Jun 1556 | Westoning, Bedfordshire, England | I7257 | Extended-Family-Tree-v2 |
5 | WALTERS, Elaine | 1580 | Westoning, Bedfordshire, England | I7254 | Extended-Family-Tree-v2 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | W, Elizabeth | Abt 1567 | Westoning, Bedfordshire, England | I4027 | Extended-Family-Tree-v2 |
2 | W, Elizabeth | 1567 | Westoning, Bedfordshire, England | I4027 | Extended-Family-Tree-v2 |
3 | W, Elizabeth | Nov 1571 | Westoning, Bedfordshire, England | I4027 | Extended-Family-Tree-v2 |
4 | W, Elizabeth | Nov 1571 | Westoning, Bedfordshire, England | I4027 | Extended-Family-Tree-v2 |