Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ASTLEY, Christopher | 1520 | Worcester, Worcestershire, England | I5558 | Extended-Family-Tree-v2 |
2 | HADLEY, Lady Joane | 1538 | Worcester, Worcestershire, England | I6252 | Extended-Family-Tree-v2 |
3 | HUBBELL, Peter | 1510 | Worcester, Worcestershire, England | I4563 | Extended-Family-Tree-v2 |
4 | HUBBELL, Richard | 1470 | Worcester, Worcestershire, England | I4564 | Extended-Family-Tree-v2 |
5 | LOUND, Henry | 17 Oct 1560 | Worcester, Worcestershire, England | I7072 | Extended-Family-Tree-v2 |
6 | ROBINSON, John Mason Sir | 1478 | Worcester, Worcestershire, England | I5560 | Extended-Family-Tree-v2 |
7 | ROBINSON, John Ralph Robertson/ | 1448 | Worcester, Worcestershire, England | I5564 | Extended-Family-Tree-v2 |
8 | ROBINSON II, Sir John Mason | 1500 | Worcester, Worcestershire, England | I5556 | Extended-Family-Tree-v2 |
9 | TIPTOFT, Joyce | 1430 | Worcester, Worcestershire, England | I4379 | Extended-Family-Tree-v2 |
10 | WAKEMAN, Hester | 1607 | Worcester, Worcestershire, England | I4550 | Extended-Family-Tree-v2 |
11 | WASHBURN Y WHITEHEAD, John | 1 Aug 1566 | Worcester, Worcestershire, England | I5379 | Extended-Family-Tree-v2 |
12 | WINSLOW, Margaret | 1580 | Worcester, Worcestershire, England | I5226 | Extended-Family-Tree-v2 |
13 | WOLVERLEY, Lady Elizabeth | 1558 | Worcester, Worcestershire, England | I6248 | Extended-Family-Tree-v2 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BLOUNT OF ASTLEY, Walter Richard | 3 Oct 1561 | Worcester, Worcestershire, England | I5651 | Extended-Family-Tree-v2 |
2 | GIFFORD, Albreda | 1520 | Worcester, Worcestershire, England | I5563 | Extended-Family-Tree-v2 |
3 | HUBBALL II, Richard | 3 Jun 1591 | Worcester, Worcestershire, England | I4559 | Extended-Family-Tree-v2 |
4 | KNIVTON, Lady Elizabeth | 1479 | Worcester, Worcestershire, England | I5394 | Extended-Family-Tree-v2 |
5 | PEYTON, Thomas | 24 Apr 1555 | Worcester, Worcestershire, England | I5874 | Extended-Family-Tree-v2 |
6 | ROBINSON, John Ralph Robertson/ | 1539 | Worcester, Worcestershire, England | I5564 | Extended-Family-Tree-v2 |
7 | WASHEBORNE OF BENGEWORTH, JOHN (IX) | 8 Jan 1546 | Worcester, Worcestershire, England | I5387 | Extended-Family-Tree-v2 |