1. | John D HANCOCK was born in 1733 in Goochland County, Virginia, United States of America; died on 10 Nov 1802 in Patrick Springs, Patrick County, Virginia, United States of America; was buried in Patrick Springs, Patrick County, Virginia, United States of America. John married Elizabeth MADDOX in 1755. Elizabeth was born on 3 Jan 1732 in Fluvanna County, Virginia, United States of America; died in 1805 in Paris, Edgar County, Illinois, United States of America; was buried in Paris, Edgar County, Illinois, United States of America. [Group Sheet]
|
2. | Major HANCOCK (1.John1) was born in 1737; died in in Kentucky, United States. |
3. | William HANCOCK (1.John1) was born in 1755 in Virginia, USA; died in Nov 1849 in Wayne, Kentucky, United States. William married Nancy HYLTON. [Group Sheet] William married Elizabeth HANCOCK. [Group Sheet] |
4. | Benjamin HANCOCK (1.John1) was born in 1755 in Albemarle, Virginia; died in 1817 in Lebanon, Wilson, Tennessee. |
5. | Lewis John HANCOCK (1.John1) was born on 25 Oct 1757 in Albemarle Co, Virginia; died on 5 Oct 1828 in Union Hall, Franklin, Virginia, USA. |
6. | William L HANCOCK (1.John1) was born in 1759 in Patrick, Virginia, United States; died in Nov 1849 in Wayne, Kentucky, USA. |
7. | Major HANCOCK (1.John1) was born in 1760 in Patrick, Virginia; died after 1818 in Wayne, Kentucky. |
8. | Nancy Elizabeth HANCOCK (1.John1) was born on 17 Feb 1763 in Albemarle County, Virginia, United States of America; died on 17 Jun 1848 in Winchester, Franklin County, Tennessee, United States of America; was buried in Franklin County, Tennessee, United States of America. Nancy married Samuel Jesse CORN on 21 Feb 1780 in Fluvanna, Virginia, United States. Samuel (son of Matthew Peter CORN and Mary E NOEL) was born on 31 Oct 1753 in Albemarle, Virginia, United States; died on 5 Mar 1809 in Patrick County, Virginia, United States of America; was buried in Patrick County, Virginia, United States of America. [Group Sheet]
Nancy married Nancy CORN. [Group Sheet] |
9. | Rhodie HANCOCK (1.John1) was born in 1766 in Fluvanna, Virginia, United States; died in 1850 in Lawrence, Tennessee, United States. |
10. | Elizabeth Maddox HANCOCK (1.John1) was born on 3 Jan 1768 in Fluvanah County, Virginia; died in 1769. |
11. | Judith HANCOCK (1.John1) was born in 1769 in Virginia, United States; died on 19 Aug 1850. |
12. | Mary (HANCOCK) MORRISON (1.John1) was born in 1770; died in 1849. |
13. | Armager HANCOCK (1.John1) was born on 18 Jul 1770 in , Fluvanna, Virginia, USA; died in 1860 in , Clinton, Kentucky, USA. |
14. | Major William B HANCOCK (1.John1) was born on 18 Jul 1771 in Fluvanna, Virginia, United States; died on 17 Dec 1855 in Clinton, Kentucky, USA; was buried in Sunnybrook, Wayne County, Kentucky, United States of America. |
15. | Elizabeth Maddox HANCOCK MAYO (1.John1) was born on 3 Jan 1773 in Goochland County, Virginia, United States of America; died on 30 Sep 1840 in Paris, Edgar County, Illinois, United States of America; was buried in Paris, Edgar County, Illinois, United States of America. |
16. | Mary HANCOCK (1.John1) was born in 1774 in Fluvanna, Virginia, United States; died in 1802 in Patrick, Virginia, United States. |
17. | Susannah HANCOCK (1.John1) was born on 2 Aug 1775 in Fluvanna, Virginia, United States; died in 1802 in Patrick, Virginia, USA. |
18. | Judith HANCOCK (1.John1) was born on 18 Jul 1778 in Albemarle County, Virginia, USA; died on 2 Sep 1862 in Louisa, Louisa, Virginia, USA. |
19. | Susannah HANCOCK SPURLOCK (1.John1) was born on 17 Feb 1786 in Fluvanna County, Virginia, USA; died in 1862 in Evening Shade (Sharp County), Sharp County, Arkansas, USA. |
20. | tenth HANCOCK (1.John1) was born on 18 Jul 1788 in Fluvanna County, Virginia, USA; and died. |
21. | Samuel COMBS (1.John1) was born in 1876; and died. |
22. | John T COMBS (1.John1) was born in 1878; and died. |
23. | Lewis CORN (8.Nancy2, 1.John1) was born in 1757; died in 1828. |
24. | Elizabeth CORN (8.Nancy2, 1.John1) was born on 12 Apr 1780 in Henry, Virginia, USA; died on 3 Nov 1857 in Franklin, Tennessee, USA. |
25. | John Adam CORN (8.Nancy2, 1.John1) was born on 26 Jan 1783 in Henry, Patrick, Virginia, United States; died on 16 Jan 1843 in Winchester, Franklin, Tennessee, United States. John married Nancy SHARP. [Group Sheet] |
26. | William CORN (8.Nancy2, 1.John1) was born on 11 Jan 1785 in Patrick County, Virginia, United States of America; died on 16 Jan 1845 in Franklin County, Tennessee, United States of America; was buried in Franklin County, Tennessee, United States of America. |
27. | Jesse CORN, Jr (8.Nancy2, 1.John1) was born on 11 Mar 1787 in Patrick County, Virginia, USA; died on 12 Feb 1876 in Patrick County, Virginia, USA; was buried in Patrick County, Virginia, United States of America. Jesse married Elizabeth BURNETT CORN on 13 Mar 1810 in , Patrick, Virginia, USA. Elizabeth (daughter of John BURNETT and Elizabeth TATE) was born in 1793 in Patrick County, Virginia, USA; died in 1869 in , Patrick, Virginia, USA; was buried in Patrick County, Virginia, United States of America. [Group Sheet]
|
28. | Mary CORN (8.Nancy2, 1.John1) was born on 8 Aug 1789 in Patrick County then, Henry, Virginia, United States; died on 9 May 1864 in Winchester, Franklin, Tennessee, USA; was buried in Franklin County, Tennessee, United States of America. |
29. | Samuel CORN (8.Nancy2, 1.John1) was born on 10 Apr 1792 in Fluvanna, Patrick, Virginia, United States; died on 25 Mar 1854 in , Franklin, Tennessee, USA; was buried in Oak Grove, Jackson County, Missouri, United States of America. Samuel married Mary CORN. Mary was born in 1796; died on 11 Jan 1862; was buried in Oak Grove, Jackson County, Missouri, United States of America. [Group Sheet]
Samuel married Prematia BRANCH. [Group Sheet] Samuel married Molly SLAUGHTER. [Group Sheet] |
30. | Susannah CORN (8.Nancy2, 1.John1) was born on 16 Dec 1794 in Patrick, Virginia, USA; died in Apr 1850 in Franklin, Tennessee, USA. |
31. | Jesse CORN (8.Nancy2, 1.John1) was born on 27 Jul 1796 in Asheville, NC; died on 22 Apr 1875 in Towns Co. GA.. |
32. | Nancy Ann CORN (8.Nancy2, 1.John1) was born on 7 Apr 1797 in Patrick County, Virginia; died on 28 Apr 1814 in Tennessee, Patrick, Virginia, United States. |
33. | GEORGE CORN (8.Nancy2, 1.John1) was born on 30 Sep 1799 in Patrick, Virginia, United States; died in Mar 1809 in Patrick, Virginia, United States. |
34. | Laodicea "Dicey" CORN (8.Nancy2, 1.John1) was born on 10 Jan 1803 in Patrick, Virginia, United States; died on 26 Jun 1841 in Franklin, Tennessee, United States. |
35. | Robert Newton CORN (8.Nancy2, 1.John1) |
36. | James Harvey CORN (8.Nancy2, 1.John1) |
37. | Elizabeth CORN (8.Nancy2, 1.John1) was born on 20 Aug 1788 in Virginia, United States; died on 15 Apr 1855 in Patrick, Virginia, United States. |
38. | Suckey CORN (8.Nancy2, 1.John1) was born on 16 Dec 1794; and died. |
39. | Susanna CHITWOOD (8.Nancy2, 1.John1) was born on 16 Dec 1794 in Patrick County, Virginia, United States of America; died in Apr 1850 in Franklin County, Tennessee, United States of America; was buried in Franklin County, Tennessee, United States of America. |
40. | George Thomas CORN (8.Nancy2, 1.John1) was born on 30 Sep 1799 in Patrick, Virginia, USA; died in 1809 in Patrick, Virginia, USA. |
41. | George Thomas CORN (8.Nancy2, 1.John1) was born on 30 Sep 1799 in , Patrick, Virginia, USA; died in 1850 in Patrick Co, Virginia. |
42. | Mary CORN (8.Nancy2, 1.John1) was born in 1834 in Patrick, VA.; and died. |
43. | Nancy CORN (27.Jesse3, 8.Nancy2, 1.John1) was born on 15 Aug 1810 in Patrick County, Virginia, United States of America; died on 29 Oct 1871 in , Saline, Missouri, USA; was buried in Salt Springs, Saline County, Missouri, United States of America. Nancy married James WITCHER on 23 Nov 1828 in Patrick, Virginia. James was born on 25 Apr 1810 in Staunton, Augusta County, Virginia, United States of America; died on 1 Oct 1886 in Herndon, Saline County, Missouri, United States of America; was buried in Salt Springs, Saline County, Missouri, United States of America. [Group Sheet]
|
44. | Mary CORN (27.Jesse3, 8.Nancy2, 1.John1) was born on 11 May 1812 in Patrick County then, Henry, Virginia, USA; died on 5 Nov 1896 in Patrick County then, Henry, Virginia, USA; was buried in Patrick County, Virginia, United States of America. |
45. | John B CORN (27.Jesse3, 8.Nancy2, 1.John1) was born on 9 Sep 1813 in Patrick County then, Henry, Virginia, USA; died on 10 Mar 1900 in Nickelsville, Scott, Virginia, USA; was buried in Nickelsville, Scott County, Virginia, United States of America. |
46. | Elizabeth Tate CORN (27.Jesse3, 8.Nancy2, 1.John1) was born on 31 Oct 1815 in Patrick, Virginia, United States; died on 30 Jul 1888 in Saline, Saline, Missouri, United States; was buried in Sweet Springs, Saline County, Missouri, United States of America. |
47. | Malinda HAIRSTON (27.Jesse3, 8.Nancy2, 1.John1) was born on 8 May 1817 in Patrick County, Virginia, United States of America; died on 4 May 1882 in Coffeeville, , Missouri, USA; was buried in Yalobusha County, Mississippi, United States of America. |
48. | Permelia CORN (27.Jesse3, 8.Nancy2, 1.John1) was born on 31 May 1821 in Patrick County, Virginia, United States of America; died on 3 Sep 1902 in Patrick County, Virginia, United States of America; was buried in Elamsville, Patrick County, Virginia, United States of America. |
49. | Susan CORN (27.Jesse3, 8.Nancy2, 1.John1) was born on 14 Oct 1826 in Henry now, Patrick, Virginia, USA; died on 18 Oct 1910 in Clarksburg, Moniteau, Missouri, USA. |
50. | Judith CORN (27.Jesse3, 8.Nancy2, 1.John1) was born on 19 Dec 1828 in Patrick County, Virginia, United States of America; died on 15 Jul 1880 in Patrick County, Virginia, United States of America; was buried in Patrick County, Virginia, United States of America. Judith married Peyton Rufus ROSS on 7 Dec 1865 in Patrick, Virginia. Peyton was born on 30 Nov 1813 in Elamsville, Patrick County, Virginia, United States of America; died on 15 Aug 1885 in Patrick County, Virginia, United States of America; was buried in Patrick County, Virginia, United States of America. [Group Sheet]
|
51. | Decia Lucretia ROSS (27.Jesse3, 8.Nancy2, 1.John1) was born in 1832 in Patrick County then, Henry, Virginia, USA; died on 29 Aug 1904; was buried in Radford, Radford City, Virginia, United States of America. Decia married Charles P ROSS. [Group Sheet]
Decia married Chas. P. ROP on 2 Oct 1860 in Patrick County, Virginia. Chas. was born in 1834 in Patrick Co., VA.; and died. [Group Sheet] Decia married C.P. ROSS. [Group Sheet]
|
52. | Peter CORN (27.Jesse3, 8.Nancy2, 1.John1) was born on 26 Feb 1834 in Patrick County, Virginia; died on 7 Feb 1920 in Ferrum, Franklin, Virginia, USA; was buried in Ferrum, Franklin County, Virginia, United States of America. Peter married Nancy Clementine Jane TURNER on 15 Dec 1859 in Patrick County, Virginia. Nancy (daughter of Shadrack TURNER and Judith TURNER BURNETT) was born on 16 Jan 1836 in Patrick County, Virginia; died on 14 Oct 1920 in Franklin County, Virginia Formed 1786 From Bedford, Henry, Patrick Counties; was buried in Ferrum, Franklin County, Virginia, United States of America. [Group Sheet]
|
53. | Martin CORN (29.Samuel3, 8.Nancy2, 1.John1) was born on 30 May 1813 in Virginia, United States of America; died on 5 Aug 1894 in Missouri, United States of America; was buried in Lees Summit, Jackson County, Missouri, United States of America. |
54. | Ruth CUMMINS (29.Samuel3, 8.Nancy2, 1.John1) was born on 30 Sep 1826 in Patrick County, Virginia, United States of America; died on 2 Dec 1888 in Jackson County, Missouri, United States of America; was buried in Oak Grove, Jackson County, Missouri, United States of America. |
55. | Maoma CORN (29.Samuel3, 8.Nancy2, 1.John1) was born on 26 Jul 1836 in Jackson County, Missouri, United States of America; died on 10 Sep 1837 in Oak Grove, Jackson County, Missouri, United States of America; was buried in Oak Grove, Jackson County, Missouri, United States of America. |